7" TFT Touch Display
7-inch TFT TTL touch display, 800 x 480, 850 cd/m² Enhanced Brightness. Ideal for industrial HMI, embedded systems, kiosk and automation applications. — DigiWise
The 7" TFT Touch Display is a 7-inch TFT display module with 800 x 480 resolution and TTL connectivity. It integrates a PCAP touch panel and delivers 850 cd/m² (nits), rated Enhanced Brightness, across a wide -20 ~ +70 (℃) operating range. With a 16:9 aspect ratio, it suits industrial, embedded and TTL touch display applications.
Specifications
| Model number | 13-070WMTXXXXXXX |
|---|
| Size | 7" |
|---|
| Resolution | 800 x 480 |
|---|
| Interface | TTL |
|---|
| Brightness | 850 cd/m² (nits) |
|---|
| Touch | PCAP |
|---|
| Active display width | 153.6 mm |
|---|
| Aspect Ratio | 16:9 |
|---|
| Viewing Direction | 6(GI) |
|---|
| Outline Dimension | 165 x 104 x 9.08 mm / 6.50 x 4.09 x 0.36 inch |
|---|
| Active Area | 153.6 x 86.64 mm / 6.05 x 3.41 inch |
|---|
| Operating Temperature | -20 ~ +70 (℃) / -4 ~ +158 (℉) |
|---|
| Storage Temperature | -30 ~ +80 (℃) / -22 ~ +176 (℉) |
|---|
| Touch Interface | USB/I2C |
|---|
| Recommended Accessories | PCAP USB cable: 315-U004B15500 (500mm / 19.69 inch) / 315-U004B12A00 (1000mm / 39.37 inch) |
|---|
Highlights
TTL (parallel RGB)
Straight from the host display controller, with no converter stage.
PCAP touch, USB / I2C
Controller on the touch assembly; take it on whichever link is free.
800 x 480 on 153.6 x 86.64 mm
0.192 × 0.1805 mm pixel pitch, 9.08 mm through.
850 cd/m² — Enhanced Brightness
Well above a standard 500 cd/m² panel.
1.1 mm cover glass
Flush to the frame, clear viewing area with a black printed border.
-20 ~ +70 (℃) operating
Storage -30 ~ +80 ℃.
Markdown version