12.1" TFT Display
12.1-inch IPS LVDS display, 1280 x 800, 2000 cd/m² Sunlight Readable. Ideal for industrial HMI, embedded systems, kiosk and automation applications. — DigiWise
The 12.1" TFT Display is a 12.1-inch IPS display module with 1280 x 800 resolution and LVDS connectivity. It delivers 2000 cd/m² (nits), rated Sunlight Readable, across a wide -30 ~ +80 (℃) operating range. With a 16:10 aspect ratio and IPS wide viewing angles, it suits industrial, embedded and LVDS display applications.
Specifications
| Model number | 13-121ZILXXXXXXX |
|---|
| Size | 12.1" |
|---|
| Resolution | 1280 x 800 |
|---|
| Interface | LVDS |
|---|
| Brightness | 2000 cd/m² (nits) |
|---|
| Touch | Non-touch |
|---|
| Active display width | 261.12 mm |
|---|
| Aspect Ratio | 16:10 |
|---|
| Viewing Direction | IPS |
|---|
| Outline Dimension | 278 x 184 x 10 mm / 10.94 x 7.24 x 0.39 inch |
|---|
| Active Area | 261.12 x 163.2 mm / 10.28 x 6.43 inch |
|---|
| Operating Temperature | -30 ~ +80 (℃) / -22 ~ +176 (℉) |
|---|
| Storage Temperature | -30 ~ +80 (℃) / -22 ~ +176 (℉) |
|---|
Markdown version